OPEN MEN 2000


OPEN MEN 1st Round 2nd Round 18 Hole Final 3rd Round Total  
             
BULLIVANT, DARIN 30 32 62 34 96 1ST (playoff)
GORDON, JACK JR. 32 31 63 33 96 2ND (playoff)
BEYAK, MARK 32 35 67 30 97 3RD (playoff)
DROZDUK, MARSHALL 31 32 63 34 97  
SCHARF, GLEN 31 33 64 34 98  
HERRING, ALAN 34 31 65 33 98  
JMAEFF, BRAD 33 35 68 31 99  
MONTGOMERY, SCOTT 35 30 65 35 100  
CUSHWAY, DAVE 32 35 67 33 100  
BOX, SID 33 34 67 33 100  
LANE, JORY 32 37 69 31 100  
EWASCHUK, SEAMUS 34 33 67 34 101  
WATT, ROBERT A. 35 33 68 34 102  
CASEY, SHAIL 33 32 65 39 104  
CASO-GUSTAFSON, G. 34 34 68 36 104  
PAGNUCCO, JOEL 35 33 68 36 104  
DERMEDY, ROB 36 35 71 33 104  
RIOUX, TIM 31 34 65 40 105  
BOKSER, CAREY 36 32 68 37 105  
DIXON, MARK 34 35 69 36 105  
SENIUK, MICHAEL 36 34 70 36 106  
RIOUX, PETER 37 34 71 38 109  
VIZCARRA, JON 36 35 71 39 110  
GAETZ, FRASER 35 36 71 42 113  
             
1st and 2nd Round Scores            
Did not make 3rd round cut            
FALCONER, RUDY 32 40 72   72  
RAFTERY, BRENDAN 35 37 72   72  
SCHMALTZ, PETER 36 36 72   72  
KLASSEN, TREVOR 38 34 72   72  
COUGLE, BRAD 40 32 72   72  
FORGET, MARTIN 37 36 73   73  
HOLT, JASON 37 36 73   73  
WYLIE, JOHN 33 41 74   74  
GARDNER, GRAYSON 36 38 74   74  
GRISDALE, BRENT 37 37 74   74  
WALL, JESSE 39 35 74   74  
GARRETT, WAYNE 36 39 75 75  
OLORIZ, MARTIN 38 38 76   76  
WILSON, SCOTT 40 36 76   76  
ENGLAND, PAUL 41 36 77 77  
FITZMORRIS, STEVE 41 36 77   77  
WALL, DAVE 42 35 77   77  
SKINNER, LAWRENCE 41 37 78   78  
BLAKE, DOUG 41 38 79   79  
MOULD, DAVID 39 42 81 81  
WILEY, MIKE 41 40 81   81  
BINDER, ROMI 44 38 82   82  
FORNWALD, ALLEN 41 42 83   83  
CAPATOS, JERRY 44 39 83   83  
STEEGER, CHRIS 44 42 86   86  
SMITH, SCOTT A. 47 39 86   86  
MUMBY, MARK 44 43 87   87  
SCHROEDER, RICK 44 43 87   87  
RISDON, GUY 48 49 97   97  


Last Updated on 7/5/00
By Alan Herring
Email: disc-golf@home.com