2001 Open Men

NAME 1st Round 2nd Round 18 Hole Final 3rd Round Total  
         
Scharf, Glen 30 30 60 30 90 1st
Montgomery, Scott 33 32 65 31 96 2nd
Raftery, Brendan 33 31 64 33 97 3rd
Labrash, Darren 29 34 63 36 99  
Box, Sid 34 31 65 34 99  
Cougle, Brad 35 32 67 34 101  
Vickers, Mitch 35 33 68 33 101  
Dixon, Mark 32 33 65 37 102  
Gosselin, Serge 32 34 66 36 102  
Gaetz, Fraser 35 30 65 38 103  
Kelly, Jamie ** 33 34 67 37 104  
Dermedy, Rob 34 33 67 37 104  
Gallup, Mark 35 36 71 33 104  
Blair, Ron 32 34 66 40 106  
Herring, Alan 34 35 69 37 106  
Haley, Hugo 36 35 71 35 106  
Pring, Lindsay 34 37 71 35 106  
Rioux, Tim 35 33 68 39 107  
Rioux, Peter 36 35 71 36 107  
Wilson, Scott *** 39 35 74 33 107  
Schmidt, Doug 34 36 70 38 108  
Falconer, Rudy 36 35 71 38 109  
Sinclair, Rob 37 36 73 38 111  
McFarlane, Bruce * 37 37 74 37 111  
Pagnucco, Joel 37 37 74 37 111  
Cushway, Dave 38 36 74 37 111  
Klassen, Trevor 36 38 74 39 113  
Jaffray, Mark 38 35 73 41 114  
Doescher-Wiley, M 37 37 74 40 114  
Forget, Martin 39 36 75 41 116  
Mould, David 40 35 75 43 118  
Holt, Jason 38 37 75 45 120  
Wigglesworth, Mike 38 34 72      
Casey, Shale 38 38 76      
Horsky, John 40 36 76      
Belsham, Curtis 38 40 78      
Grisdale, Brent 43 35 78      
Garrett,Wayne 40 39 79      
Blair, Jeff 41 38 79      
Capatos, Jerry 40 40 80      
Smith, Scott 39 42 81      
Enns, Rick 39 43 82      
Steeger, Chris 40 43 83      
Tinney, Jack 45 38 83      
Mumby, Mark 44 42 86      

Last Updated on 6/25/02
By Alan Herring