Division Last Name  First Name G Age Category R1 R2 R3 R4 Total
Masters Limen Steve M   Masters 56 54 58 53 221
Masters Payne Bevan M   Masters 57 59 54 53 223
Masters Ziggy   M   Masters 63 62 52 57 234
Masters Stevens Jim M   Masters 61 58 62 56 237
Masters Rioux Pete M   Masters 55 61 63 61 240
Masters Herring Alan M   Masters 62 69 55 55 241
Masters Burrows-Johnson Craig M   Masters 58 63 59 62 242
Masters Falconer Ron M   Masters 62 64 57 61 244
Masters Watt Rob M   Masters 62 67     DNF
                     
Men Advanced Tailfeathers Troy M   Advanced 58 57 61 53 229
Men Advanced Lallier Rob M   Advanced 56 65 53 59 233
Men Advanced Pickford Bryce M   Advanced 61 58 60 59 238
Men Advanced Ovalle Wally M   Advanced 58 65 64 62 249
Men Advanced Milne Kevin M   Advanced 57 64 62 67 250
Men Advanced Chopp Anthony M   Advanced 66 65 60 61 252
Men Advanced Seager Don M   Advanced 67 64 62 59 252
Men Advanced Vopni Wayne M   Advanced 65 73 64 57 259
Men Advanced Sorochan Mike M   Advanced 62 71 68 71 272
Men Advanced Klassen Trevor M   Advanced 66 61 61   DNF
                     
Novice Richardson Nigel M   Novice 64 69 70 64 267
Novice Chubb Jeff M   Novice 69 70     DNF
Novice Carr Gary M   Novice 75 79 75   DNF
                     
Pro Gamelin Chad M   Pro 56 55 45 54 210 * Won in Playoff
Pro Dakiv Mark M   Pro 51 56 55 48 210
Pro Ellard Ben M   Pro 57 57 51 51 216
Pro Pickup Andrew M   Pro 53 57 57 52 219
Pro Rosenhauch Royce M   Pro 58 58 63 57 236
Pro Cohen Eraz M   Pro 60 68 58 59 245
                     
Women Advanced Heibert Skip F   Advanced 74 74 65 71 284
Women Advanced Louter Amanda F   Advanced 73 81 68 67 289
Women Advanced Pepper Alana F   Advanced 75 70 78 68 291
Women Advanced Stewart Dee F   Advanced 75 78 88 80 321
                     
Womens Pro Geyer Nylene F   Pro 67 68 69 69 273