Tour Event Name: 2008 BIG BEAR CLASSIC Dates: May 17 - 18
Guide to Division Codes: Enter players using the following 3 digit codes in the DivCode Field below, beginning with the Pros.
PROFESSIONAL DIVISIONS AMATEUR DIVISIONS
MPO Men Pro Open MA1 Advanced Men
MPM Men Pro Master MA3 Recreational Men
MPG Men Pro Grandmaster MAM Advanced Master
WPW Pro Women Advanced Women
Recreational       Recreational Women
Juniors (U-18)
Results:
[1] [2]
   (9holes)  
DivCode Place First Name Last Name   Rd1 Rd2 Day 1 Total Rd3 Rd 3 Total Rd4   Total
MPO 1 Glen  Oliviero   57 54 111 58 169 27   196
MPO 2 Mark Dakiv   57 55 112 54 166 31   197
MPO 3 John Denham   56 53 109 61 170 29   199 Won in Playoff
MPO 3 Kris P   57 57 114 58 172 27   199
MPO 4 Dave Brown   56 59 115 61 176 25   201
MPO 5 Elijah Isaac   55 65 120 53 173 30   203
MPO 6 Chad Gamelin   60 58 118 61 179 29   208
MPO 7 Wally Ovalle   62 59 121 66 187 30   217
MPO 8 Bryce  Pickford   63 64 127 61 188 35   223
MPO 9 Andrew Leo   61 61 122 66 188 n/a    
MPO 10 Wes Eccleston   64 66 130 72 202 n/a    
MPO 11 Don Annett   71 71 142 72 214 n/a    
                         
WPW 1 Nylene Geyer   80 78 158 71 229 42   271
WPW 2 Janel Jaffray   75 82 157 78 235 41   276
                         
MPM 1 Bernie Assen   58 63 121 56 177 28   205
MPM 2 Ziggy     65 58 123 59 182 27   209
MPM 3 Rick Lichuk   61 62 123 64 187 34   221
MPM 4 Maurice  Robillard   64 64 128 62 190 32   222
MPM 5 Jay Regitnig   62 65 127 64 191 35   226
MPM 6 Al  Herring   63 66 129 66 195 32   227
MPM 7 Ken Benson   67 68 135 63 198 32   230
MPM 8 Ron  Falconer   66 71 137 66 203 33   236
MPM 9 Murray Friesen   71 74 145 72 217 33   250
MPM 10 Rudy Verheyde   69 62 131 DNF   DNF   DNF
                         
MPG 1 Beven  Payne   61 66 127 66 193 32   225
MPG 2 Tim Rioux   68 68 136 70 206 34   240 Won in Playoff
MPG 3 John Hachey   66 73 139 66 205 35   240
MPG 4 Jim Stevens   70 66 136 69 205 37   242
MPG 5 Peter Rioux   63 73 136 71 207 36   243
                         
MA1 1 Craig Thibodeau   59 63 122 67 189 29   218
MA1 2 Robyn Hagerty   61 64 125 63 188 34   222
MA1 3 Ben  Gardner   64 66 130 61 191 33   224 Won in Playoff
MA1 4 David  McIntyre   64 68 132 63 195 29   224 Won in Playoff
MA1 5 Ron Anderson   64 64 128 66 194 30   224
MA1 6 Mike Squires   65 65 130 60 190 35   225
MA1 7 Mark Jaffray   66 63 129 64 193 32   225
MA1 8 Chris Korner   64 61 125 67 192 34   226
MA1 9 Scott Cranston   67 68 135 62 197 30   227
MA1 10 Paul Forland   66 62 128 67 195 34   229
MA1 11 Paul Mabee   61 66 127 72 199 35   234
MA1 12 Mike Sorochan   71 65 136 64 200 37   237
MA1 13 Christian  Whelpdale   67 69 136 68 204 n/a    
MA1 14 Mike  Schelpe   68 66 134 71 205 n/a    
MA1 15 Elliott Cramer   71 67 138 67 205 n/a    
MA1 16 Jerry  Rosa   67 75 142 68 210 n/a    
MA1 17 Dave Miron   69 72 141 70 211 n/a    
MA1 18 Jack Primavera   66 74 140 76 216 n/a    
MA1 19 Kevin Rush   72 72 144 72 216 n/a    
MA1 20 John Pale   75 75 150 68 218 n/a    
MA1 21 Wayne Vopni   70 69 139 DNF   DNF   DNF
                         
WA1 1 Tatyana Naveiler   87 84 171 81 252 41   293
WA1 2 Sara Noyas   78 91 169 90 259 39   298
                         
MA3 1 Rob Rogers   66 64 130          
MA3 2 Jason Brown   66 67 133          
MA3 3 Mike Weddum   72 69 141          
MA3 4 Craig Giovanditto   68 75 143          
MA3 5 Steven Brown   71 81 152          
MA3 6 Carl Bachorski   77 76 153          
MA3 7 Lee Nunnenmacher   79 77 156          
MA3 8 Johnathon Magda   88 86 174          
MA3 9 Mike Demasson   73              
MA3 10 Kevin  Boys   75              
MA3 11 Michel Collette   76              
MA3 12 Ryan Seads   78              
WA3 13 Sharon Koenig   148              

[1]
Skipped Rounds:
If a player skips any rounds but TD allows player to return and play additional rounds, enter 777 for each of those skipped rounds.

[2]
Skipped Rounds:
If a player skips any rounds but TD allows player to return and play additional rounds, enter 777 for each of those skipped rounds.