DISCRAFT ACE RACE - September 27, 2008 - PARK 96 CALGARY              
Player City Pre-reg? Quantity Total Paid? Date Ace Pot
1 Aaron Townsend Lethbridge Y 1 $25 $25 24-Sep  
2 Alan Herring Calgary Y 2 $50 $50 19-Aug $5
3 Ben Gardner Calgary N 1 $25 $25 19-Aug $5
4 Bernie Assen Calgary Y 1 $25 $25 2-Sep $5
5 Beven Payne Calgary Y 1 $30 $30 16-Sep  
6 Bogdan Calgary Y 1 $30 $30 16-Sep $5
7 Bruce Brockmann Calgary Y 1 $25 $25 7-Sep  
8 Bryce Pickford Calgary Y 1 $25 $25 27-Sep $5
9 CBJ LA Y 1 $25 $25 27-Sep $5
10 Chris Korner Calgary Y 2 $50 $50 27-Sep $5
11 Craiggar Canmore Y 1 $25 $25 27-Sep $5
12 Dave Miron Calgary Y 1 $30 $30 16-Sep $5
13 Don Annett Calgary Y 1 $25 $25 27-Sep $5
14 Don Seager Calgary Y 1 $25 $25 2-Sep $5
15 Eric Gingras Fernie Y 1 $25 $25 27-Sep $5
16 Fitzy Canmore Y 1 $25       No Show
17 Fraser Gaetz Calgary Y 1 $25 $25 27-Sep  
18 Gark Calgary Y 2 $50 $50 27-Sep $5
19 Glen Scharf Lacombe Y 1 $25       OK
20 Greg Belostotsky Calgary Y 1 $30 $30 27-Sep  
21 Jerrid Driedger Millerville Y 1 $30 $30 27-Sep  
22 Jerry Rosa Calgary Y 1 $25 $25 27-Sep $5
23 Jim Stevens Calgary Y 1 $25 $25 2-Sep $5
24 John McCaffery Calgary Y 1 $25 $25 19-Aug $5
25 Jon Pohl Lethbridge Y 1 $25 $25 24-Sep  
26 Kelly Morstad Calgary Y 1 $25 $25 23-Sep  
27 Ken Benson Calgary Y 2 $50 $50 27-Sep  
28 Kevin Rutt Calgary Y 1 $25 $25 2-Sep $5
29 Kris P (paid by Mike) Canmore Y 1 $25 $25 27-Sep  
30 Luke Morstad Calgary Y 1 $25 $25 23-Sep $5
31 Lukey Bruhl Watervalley Y 1 $25 $25 23-Sep $5
32 Mark Herman Calgary Y 1 $25 $25 27-Sep  
33 Mike Sorochan Calgary N 2 $50 $50 27-Sep $5
34 Mike Squires Canmore Y 1 $25 $25 27-Sep $5
35 Murray Friesen Lethbridge Y 2 $50 $50 19-Sep $5
36 Nevin Klassen Lethbridge Y 1 $25 $25 24-Sep  
37 Pat Hergott Calgary Y 1 $25 $25 27-Sep  
38 Paul Marks Calgary Y 1 $25 $25 9-Sep $5
39 Peter Stunden Calgary Y 1 $30 $30 27-Sep  
40 Robert Mascarin Brooks Y 1 $25 $25 5-Sep $5
41 Royce Rosenhauch Calgary Y 1 $25 $25 27-Sep  
42 Royce Welch Calgary Y 1 $25 $25 2-Sep $5
43 Rudy Falconer Calgary Y 1 $25 $25 19-Aug $5
44 Ryan McCarthy Calgary Y 1 $30       No Show
45 Scott Cranston Canmore Y 1 $30       No Show
46 Serge Gosselin Fernie Y 1 $25 $25 27-Sep $5
47 Steve Pottier Calgary Y 1 $25 $25 23-Sep  
48 The Rudeman Calgary Y 1 $30 $30 27-Sep $5
49 Tiim Rioux Calgary N 1 $25 $25 9-Sep $5
50 Trevor Klassen Okotoks Y 1 $25 $25 27-Sep $5
51 Wayne Vopni Calgary Y 1 $25 $25 27-Sep  
52 Ziggy Canmore Y 1 $25 $25 27-Sep $5
53 Nigel Richardson Calgary N 1 $30 $30 27-Sep  
54 Mike Minifie Calgary N 1 $30 $30 27-Sep $5
55 Pete Rioux Calgary N 1 $25 $25 27-Sep $5
56 Cormac Hergott Calgary N 1 $30 $30 27-Sep  
57 Jim Marika Calgary N 1 $25 $25 27-Sep $5
58 Damian Calgary N 1 $25 $25 27-Sep $5
59 Eric Davis Calgary N 1 $30 $30 27-Sep $5
60 Joel Luyt Calgary N 1 $30 $30 27-Sep $5
61 Carl Davis Calgary N 1 $30 $30 27-Sep $5
62 Kevin Gau Calgary N 1 $30 $30 27-Sep $5
57 Players 63 Packages $195
$1,525 Paid