Tour Event Name: 2008 NIGHT OWL TOURNAMENT Dates: 7-Jun
Guide to Division Codes: Enter players using the following 3 digit codes in the DivCode Field below, beginning with the Pros.
PROFESSIONAL DIVISIONS AMATEUR DIVISIONS
MPO Men Pro Open MA1 Advanced Men
MPM Men Pro Master MA3 Recreational Men
MPG Men Pro Grandmaster MAM Advanced Master
WPW Pro Women Advanced Women
Recreational       Recreational Women
Juniors (U-18)
Results:
 
DivCode Place First Name Last Name   Rd1 Rd2   Total
MPO 1 Chad Gamelin   60 58   118
MPO 2 Rob Sharpe   61 59   120
MPO 3 Rob Lallier   71 56   127
MPO 4 Elijah Isaac   67 65   132
MPO 5 Anthony Chopp   71 66   137
MPO 6 Emile St. Louis   78 70   148
                 
MPM 1 Steve Mallett   65 62   127
MPM 2 Maurice  Robillard   77 59   136 Playoff
MPM 3 Ken Benson   69 67   136
MPM 4 Kevin Rutt   76 67   143
MPM 5 Rick Lichuk   76 68   144
                 
MPG 1 CBJ     60 61   121
MPG 2 Beven  Payne   65 57   122
MPG 3 Peter Rioux   64 60   124
MPG 4 Tim Rioux   69 65   134
MPG 5 Rob Watt   71 70   141
MPG 6 Jim Watt   76 72   148
                 
MA1 1 Chris Korner   64 62   126
MA1 2 Ben  Gardner   71 60   131
MA1 3 Dave Miron   65 71   136
MA1 4 Jerry  Rosa   73 66   139
MA1 5 Jason Brown   79 74   153
MA1 6 Stephen  Brown   77 80   157
                 
WA1 1 Dee St. Louis   106 88   194