Tour Event Name: 2008 SUMMER SOLSTICE Dates: June 21 -22
Guide to Division Codes: Enter players using the following 3 digit codes in the DivCode Field below, beginning with the Pros.
PROFESSIONAL DIVISIONS AMATEUR DIVISIONS
MPO Men Pro Open MA1 Advanced Men
MPM Men Pro Master MA3 Recreational Men
MPG Men Pro Grandmaster MAM Advanced Master
MAJ Juniors (U-18)
WPW Pro Women WA1 Advanced Women
WA3 Recreational       Recreational Women
Results:
 
DivCode Place First Name Last Name   Rd1 Rd2 Rd3   Total
MPO 1 Glen  Oliviero   53 48 52   153
MPO 2 Mark Dakiv   51 50 54   155
MPO 3 Chad Gamelin   53 55 49   157
MPO 4 Elijah Isaac   56 52 56   164
MPO 5 Wes Eccleston   52 60 54   166
MPO 6 Bryce  Pickford   57 59 52   168
MPO 7 John Denham   58 55 56   169
MPO 8 Kris Piriera   52 57 60   169
MPO 9 Ben Ellard   55 51 63   169
MPO 10 Andrew Leo   60 56 57   173
MPO 11 Royce Rosenhauch   56 60 57   173
MPO 12 Scott Annett   56 62 63   181
MPO 13 Dan Flynn   63 59 60   182
MPO 14 Don Annett   61 62 62   185
MPO 15 Lukasz Bruhl   65 59 76   200
                   
MPM 1 Rudy Verheyde   53 53 51   157
MPM 2 Ziggy     64 48 53   165
MPM 3 Bernie Assen   55 53 58   166
MPM 4 Maurice  Robillard   52 56 59   167
MPM 5 Kevin Rutt   62 57 57   176
MPM 6 Rick Lichuk   57 61 61   179
MPM 7 Ken Benson   61 58 64   183
MPM 8 Robert Lichuk   61 64 59   184
MPM 9 Ron  Falconer   60 63 62   185
MPM 10 Jay Regitnig   62 58 66   186
MPM 11 Murray Friesen   62 59 66   187
                   
MPG 1 Jim Stevens   55 60 51   166
MPG 2 Peter Rioux   60 54 58   172
MPG 3 Gary Hawke   55 61 62   178 Won in Playoff
MPG 4 John Hachey   59 59 60   178
MPG 5 Beven  Payne   60 62 57   179
MPG 6 Craig Burrows-Johnson   56 59 66   181
MPG 7 Don Seager   60 59 63   182
MPG 8 Tim Rioux   61 59 63   183
MPG 9 Rob Watt   64 59 72   195
MPG 10 Scott Wilson   72 78     DNF
MPG 11 Kirk Duelien   64 65     DNF
                   
WA1 1 Callie Larson   68 71 80   219
WA1 2 Dee St Louis   89 84 86   259
                   
MAM 1 Steve Pottier   58 58 58   174
MAM 2 John McCaffery   61 60 60   181
MAM 3 Mike Sorochan   65 59 62   186
MAM 4 Fraser  Gaetz   60 63     DNF
MAM 5 Darrin Bulivant   63 63     DNF
                   
MA1 1 Chris Korner   52 56 57   165
MA1 2 Luke Mostad   53 57 57   167
MA1 3 Troy Tailfeathers   58 55 57   170 Won in Playoff
MA1 4 Jerry  Rosa   60 54 56   170
MA1 5 David  McIntyre   57 56 60   173
MA1 6 Paul Forand   60 56 59   175
MA1 7 Robyn Hagerty   56 64 57   177
MA1 8 Wally Ovalle   56 64 58   178
MA1 9 Brock Tailfeathers   61 58 59   178
MA1 10 Ben  Gardner   56 58 65   179
MA1 11 Wayne Vopni   59 59 61   179
MA1 12 Dave Miron   58 65 57   180
MA1 13 Mike Squires   61 59 61   181
MA1 14 Sean McInnis   64 57 62   183
MA1 15 John Dale   61 61 62   184
MA1 16 Max Regitnig   65 64 65   194
MA1 17 Jacob Ortt   61 73 62   196
MA1 18 Shaun Semonde   65 66 67   198
MA1 19 Jack Primavera   63 74 66   203
MA1 20 Grayson Gardner   63 77     DNF
MA1 21 Craig Giovanditto   71 101     DNF
MA1 22 Nigel  Richardson   63 65     DNF
MA1 23 Emile St. Louis   69 62     No Scorecard
                   
MJ1 1 Alex Verheyde   123       123