Tour Event Name: 2008 ALBERTA OPEN - WETASKIWIN Dates: Sept 6 & 7
Guide to Division Codes: Enter players using the following 3 digit codes in the DivCode Field below, beginning with the Pros.
PROFESSIONAL DIVISIONS AMATEUR DIVISIONS
MPO Men Pro Open MA1 Advanced Men
MPM Men Pro Master MA3 Recreational Men
MPG Men Pro Grandmaster MAM Advanced Master
MAJ Juniors (U-18)
WPW Pro Women WA1 Advanced Women
WA3 Recreational Women
MAN Novice
Results:
 
DivCode Place First Name Last Name   Rd1 Rd2 Rd3 Final 9 Total
MPO 1 Chad Gamelin   53 56 55 30 194
MPO 2 Elijah Isaac   58 58 58 29 203
MPO 3 Bryce Pickford   60 64 52 34 210
MPO 4 Rob Sharp   61 62 60 31 214
MPO 5 Rob Lallier   59 65 61 38 223
MPO 6 Ben  Ellard   63 69 65   197
MPO 7 Wally Ovalle   64 68 65   197
                   
MPM 1 Steve Mallett   59 58 64 31 212
MPM 2 Kevin Rutt   65 75 60 39 239
MPM 3 Murray Friesen   65 77 65 39 246
MPM 4 Rudy Falconer   72 73 65 40 250
                   
MPG 1 Beven Payne   60 69 61 33 223
MPG 2 CBJ     63 65 66 39 233
MPG 3 Jim Stevens   60 73 63 40 236
MPG 4 Tim  Rioux   61 70 67 41 239
MPG 5 John  Hachey   63 72 66 38 239
MPG 6 Peter Rioux   64 75 69   208
MPG 7 Jim Watt   80 84 72   236
                   
WA1 1 Sonya Ewaniuk   94 80     174
                   
MA1 1 Chris Korner   59 67 59 30 215
MA1 2 Dave McIntyre   62 66 57 33 218
MA1 3 Luke Morstad   61 63 60 35 219
MA1 4 John Dale   71 72 67 34 244
MA1 5 Jerry Rosa   64 75 70 38 247
MA1 6 Trent Mills   62 66 62 DNF 190
MA1 7 Jody Ewaniuk   69 74 73   216
LONG DRIVE CHALLENGE WINNER - LUKE MORSTAD